Trinity Rugby Fixtures & Results of the 2017 Rugby Season:
Date | Against | Venue | Result | Score (TCKvsOP) | Link to Article |
---|---|---|---|---|---|
1st Round | |||||
24th of February | Wesley College | London Place | Won | 64-24 | |
4th of March | Science College | Havelocks Grounds | Won | 52-07 | |
13th of March | Zahira College | Zahira Grounds | Won | 34-26 | |
20th of March | St. Thomas' College | London Place | Won | 29-14 | |
27th of March | Prince of Wales | Trinity Rugby Stadium, Pallekelle | Won | 94-09 | |
2nd Round | |||||
20th of May (Bradby 1st Leg) | Royal College | Trinity Rugby Stadium, Pallekelle | |||
3rd of June (Bradby 2nd Leg) | Royal College | Royal College Complex, Colombo |
This post will be updated as soon as match details for the 2nd Round become available.
The 73rd Bradby Shield 2017:
20th of May : 1st Leg of Bradby Shield Encounter – Trinity Rugby Stadium, Pallekelle, Kandy
3rd of June : 2nd Leg of Bradby Shield Encounter -Royal Sports Complex, Colombo
Trinity Rugby 2017 Team:
Image by Amila Alahakoon
Trinity College Rugby Montage Video:
Related Posts:
Published 8 years ago