Trinity Rugby Fixtures & Results of the 2011 Rugby Season:
Date | Against | Venue | Time | Result | Score (TCKvsOP) | Link to Article |
---|---|---|---|---|---|---|
1st April | St. Anthony's College | Trinity Rugby Stadium, Pallakalle | 4.30pm | Won | 10-3 | Trinity Vs St.Anthony's |
11th April | St. Thomas's College | STC, Mt. Lavinia | 4.30pm | Won | 75-6 | Trinity Vs St.Thomas |
25th April | Kingswood College | Trinity Rugby Stadium, Pallakalle | 4.30pm | Won | 41-0 | Trinity Vs Kingswood |
30th April | Science College | STC, Mt. Lavinia | 4.30pm | Lost | 11-12 | Trinity Vs Science College |
6th May | St. Joseph's College | CR & FC | 4.30pm | Won | 38-10 | Trinity Vs St. Joseph's |
14th May | Wesley College | Trinity Rugby Stadium, Pallakalle | 4.30pm | Won | 48-13 | Trinity Vs Wesley College |
21st May | St. Peter's College | SPC, Bambalapitiya | 4.30pm | Won | 34-10 | Trinity Vs St. Peter's |
28th May(Bradby Shield 1st leg) | Royal College College | Bogambara Stadium, Kandy | 4.30pm | Lost | 25-33 | Trinity Vs Royal College |
4th June | Isipathana College | Trinity Rugby Stadium, Pallakalle | 4.30pm | Lost | 18-23 | Trinity Vs Isipathana College |
11th June(Bradby Shield 2st leg) | Royal College | Royal Sports Complex, Colombo | 4.30pm | Won | 40-5 | Trinity Vs Royal College |
9th July | Thurstan College | Colombo | 4.30pm | Won | 41-3 | Trinity Vs Thurstan College |
18th July | Dharmaraja College | Bogambara Stadium, Kandy | 4.30pm | Won | 20-10 |
Trinity placed as the 2nd Runners-Up of the 2011 Sri Lanka Schools Rugby League.
The 67th Bradby Shield 2011:
28th May : 1st Leg of Bradby Shield Encounter – Bogambara Stadium, Kandy
11th June : 2nd Leg of Bradby Shield Encounter – Royal Sports Complex, Colombo
Trinity Rugby 2011 1st XV achieved the greatest comeback in Bradby Shield history by winning the second leg of the 67th Bradby by beating Royal 40-5 after losing the first leg by 8 points. Trinity won the 67th Bradby by a lead of 27 points.
The 67th Bradby Shield Second Leg Full Match Video:
Click Here to view the page with the remaining parts of the match.
This post will be updated as soon as more information becomes available.
Click Here to read the article written about the story behind Trinity Rugby 2011.
Credit goes to Rajeev Ganapathy and Chamara Illangasinghe for providing the fixtures.
Trinity College Rugby 1st XV Squad:
Murad Ramzeem (Capt) | Rehan Weerakoone (V. Capt) |
Dilshan Kalaniyagoda | Lakshan Jayasooriya |
Thisila Karunathilaka | Izree Shehan |
Kaneel Senevirathne | Shanaka Navaratne |
Mohamed Sashan | Shaveen Dhammapala |
Sean Foster | Kanishka Yatawara |
Duminda Nayakarathne | Harshana Udalagama |
Savinda Unamboowe | Dhuli Smarakoon |
Sanjaya Somasiri | Randika Alwis |
Kevin Bandara | Denham Benedick |
Thimira Galappathige | Harlique Wadood |
Inzamam Mubarak | Priyan Fernanado |
Ryle Madena | Mohamed Inchaf |
Ujith Weerakoon | Sanchana Shiek |
Sanchinthaka Perera | Anuradha Karunathilake |
Thusara Warapitiya | D Sivasubramaniam |
Dharshana Suraweera | Sean Shadrach |
Related Posts:
Published 13 years ago